Owners
WAYNE JOHN76390 DOVE RD
YULEE, FL 32097
Parcel Summary
Situs Address | 76390 DOVE RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | 2.0000 |
Section | 5 |
Township | 2N |
Range | 27 |
Subdivision | FLOOD AC #2 U/R |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
LOT 23FLOOD ACRES NO 2 UNR
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $160,000 |
(+) Improved Value | $150,350 |
(=) Market Value | $310,350 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $131,472 |
(=) County Taxable Value | $76,472 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2015-08-17 | 9999/9999 | $153,800 | CN | Q | I | ADAMS DANIEL SCOTT | WAYNE JOHN |
2006-07-24 | 1429/1954 | $100 | WD | Q | I | ADAMS DANIEL S & TAMMY JEAN JONES | ADAMS DANIEL SCOTT |
2003-09-23 | 1174/1004 | $100 | WD | U | V | ADAMS HAYWARD & JOANN | JONES TAMMY & DANIEL S ADAMS |
2003-01-08 | 1106/0143 | $100 | QC | U | V | ADAMS DANIEL & TAMMY JONES & JOHN JONES | ADAMS DANIEL & TAMMY J JONES |
2003-01-08 | 1106/0132 | $100 | QC | U | V | ADAMS HAYWARD & JOANN | ADAMS DANIEL & TAMMY JONES |
2002-03-28 | 1046/1738 | $100 | QC | Q | V | JONES TAMMY J & DANIEL S ADAMS | JONES JOHN D & TAMMY JEAN |
2002-03-11 | 1042/1493 | $100 | QC | Q | V | ADAMS HAYWARD L & JO ANN | ADAMS DANIEL S & TAMMY J JONES |
1984-04-01 | 0419/0001 | $8,000 | MS | U | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 2630 | 2378 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2003 |